Alloy 617 INCONEL® 617 is a nickel-chromium-cobalt-molybdenum alloy known for its exceptional combination of mechanical strength and oxidation resistance at high temperatures. This alloy is ideal for applications up to 980°C, thanks to its high resistance to creep and its ability to form a protective film against oxidation and carburization.
The high percentage of nickel and chromium provides excellent resistance to both reducing and oxidizing environments, while the combination of aluminum and cobalt further enhances surface protection in extreme environments. Molybdenum and cobalt help increase mechanical strength, making the alloy suitable for critical structural applications in aerospace, power generation, and the chemical industry.
Reference standards:
| Element | Content (%) |
|---|---|
| Nickel (Ni) | 44.5 min |
| Chromium (Cr) | 20.0 – 24.0 |
| Cobalt (Co) | 10.0 – 15.0 |
| Molybdenum (Mo) | 8.0 – 10.0 |
| Aluminum (Al) | 0.8 – 1.5 |
| Iron (Fe) | 3.0 max |
| Carbon (C) | 0.05 – 0.15 |
| Titanium (Ti) | 0.6 max |
| Manganese (Mn) | 1.0 max |
| Silicon (Si) | 1.0 max |
| Copper (Cu) | 0.5 max |
| Sulfur (S) | 0.015 max |
| Boron (B) | 0.006 max |
| Temperature (°C) | Tensile strength (MPa) | Yield strength (MPa) | Elongation (%) |
|---|---|---|---|
| 20 | 734 | 322 | 56 |
| 600 | 650 | 300 | 50 |
| 800 | 520 | 215 | 45 |
| 1000 | 410 | 175 | 35 |
INCONEL® Alloy 617 is available in the following forms:
Due to its exceptional resistance to high temperatures and corrosion, INCONEL® 617 is widely used in the following industries: