F53 SUPER DUPLEX UNS S32750 wr.1.4410 stainless steel is an alloy with a balanced microstructure of 50% austenite and 50% ferrite, which combines very high mechanical strength (up to 530 MPa yield strength) with exceptional corrosion resistance in marine andhighly aggressive environments.
Thanks to its PREN (Pitting Resistance Equivalent) ≥40, it offers superior resistance to pitting and crevice corrosion compared to standard duplex stainless steels (e.g., UNS S31803). It is widely used in the oil and gas, marine, chemical, and power generation industries for critical applications.
Reference standards:
| Element | Min (%) | Max (%) |
|---|---|---|
| Chromium (Cr) | 24.0 | 26.0 |
| Nickel (Ni) | 6.0 | 8.0 |
| Molybdenum (Mo) | 3.0 | 4.5 |
| Nitrogen (N) | 0.24 | 0.35 |
| Carbon (C) | – | 0.03 |
| Manganese (Mn) | – | 2.00 |
| Silicon (Si) | – | 1.00 |
| Sulfur (S) | – | 0.015 |
| Phosphorus (P) | – | 0.035 |
Pitting Resistance Index (PREN):
PREN = Cr % + (3.3 x Mo%) + (16 x N%)
Typical value: ≥40
| Property | Value |
|---|---|
| Tensile Strength (UTS) | 730 – 930 MPa (106 – 135 ksi) |
| Yield strength (0.2% Proof Strength) | ≥530 MPa (77 ksi) |
| Stretching | ≥25% |
| Hardness (Max) | 290 HB |
| Impact resistance (Charpy V-Notch, 20°C) | 100 J (74 ft.lb) |
| Property | Value |
|---|---|
| Density | 7.8 g/cm³ |
| Heat capacity (20°C) | 500 J/kg K |
| Coefficient of thermal expansion (20 – 100°C) | 13.0 x 10⁻⁶ K⁻¹ |
| Thermal conductivity (20°C) | 15 W/m K |
| Electrical resistivity (20°C) | 0.80 Ω mm²/m |
| Modulus of elasticity (20°C) | 200 GPa |
F53 SUPER DUPLEX stainless steel S32750 is available in the following shapes:
Thanks to its very high resistance to corrosion and chloride stress corrosion cracking, F53 SUPER DUPLEX S32750 is ideal for: